Rotations
| PGY1 | |
| 2 mo VS: | Mount Sinai Vascular Surgery |
| 1 mo VS: | Radiology |
| 2 mo Core: | Bronx VA General Surgery |
| 2 mo Core: | Elmhurst (trauma, general surgery) |
| 1 mo Core: | Elmhurst ICU (general, trauma intensive care) |
| 2 mo Core: | Englewood General Surgery (abdominal and laparoscopic) |
| 1 mo Core: | Mount Sinai General Surgery |
| 1 mo: | Vacation |
| PGY2 | |
| 1 mo VS: | Mount Sinai Vascular Surgery |
| 1 mo VS: | Vascular Lab |
| 1 mo VS: | Interventional Radiology |
| 1 mo Core: | Mount Sinai SICU |
| 2 mo Core: | Bronx VA General Surgery |
| 2 mo Core: | Elmhurst (trauma, general surgery) |
| 2 mo Core: | Englewood General Surgery (abdominal and laparoscopic) |
| 1 mo Core: | Thoracic Surgery |
| 1 mo | Vacation |
| PGY3 | |
| 2 mo VS: | Mount Sinai Vascular Surgery |
| 1 mo VS: | Vascular Lab |
| 2 mo VS: | Interventional Radiology |
| 2 mo Core: | Bronx VA General Surgery |
| 2 mo Core: | Elmhurst (trauma, general surgery) |
| 2 mo Core: | Englewood General Surgery (abdominal and laparoscopic) |
| 1 mo: | Vacation |
| PGY4 & PGY5 | |
| 6 mo VS: | Mount Sinai Vascular Surgery |
| 3 mo VS: | Interventional Radiology |
| 3 mo VS: | Bronx VA Vascular Surgery Service |
| 1 mo: | Vacation (integrated into the above schedule) |
Contact Us
Bohwoo Kim
Residency Coordinator
Tel: 212-241-2087
Send e-mail
Related Resource
Icahn School of Medicine Consortium for Graduate Medical Education

