Course Sequence: PORTAL
| Term | Course Number | Title | Credits |
| Fall | |||
| Yr 1 | CLR0006 | Spectrum of Methods in Clinical Research 1 | 3 |
| Yr 2 | MPH0300 | Introduction to Biostatistics | 3 |
| SY* | CLR0700 | Professionalism and Ethical Issues in Clinical Research | 2 |
| Winter | |||
| Yr 1 | CLR0016 | Spectrum of Methods in Clinical Research 2 | 3 |
| Yr 2 | MPH0311 | Multivariable Methods | 3 |
| SY* | Elective | 3 | |
| Spring | |||
| Yr 1 | CLR0007 | Spectrum of Methods in Clinical Research 3 | 3 |
| Yr 2 | MPH0623 | Applied Analysis of Epidemiologic and Outcomes Research Data | 3 |
| SY* | CLR0501 | Computational Tools for Clinical Research | 2 |
| SY* | CLR0011 | Grant Writing | 1 |
| Full Year Courses | |||
| SY* | CLR0017, CLR0018 & CLR0019 | Clinical & Translational Research Journal Club & Seminar Series (Full Year Course) | 3 in total (1 credit per term) |
| SY* | CLR0001 | Clinical Research Master's Thesis Design and Conduct1 | 9 |
| Total Required Credits | 38 | ||
* Scholarly Year
1Clinical Research Master's Thesis Design and Conduct, a maximum of 1 credit for 45 hours of research and writing with not less than 2/3 or 66% time of research.
By the second Monday in January of M4, students will have submitted a first draft of their thesis proposal. Please refer to the Student Handbook for complete Master's thesis guidelines and forms.

