Projects and Grants
| PI | Department | Projects | Support Scope |
| Dr. Erwin Bottinger | Medicine | Analysis and visualization of transcriptome regulation and its association with other biological information | All |
| Dr. Paul Klotman | Medicine | Bioinformatics approach to identification of pore proteins and associated diseases | Data analysis and consultation |
| Dr. Jonathon Licht | Medicine | Study of chromosomal abnormality in Polycythemia Vera | All |
| Dr. Josep Llovet | Medicine | Study of chromosomal abnormality in Hepatocellular Carcinoma (HCC) | All |
| Dr. Josep Llovet | Medicine | Gene expression profiles of preneoplastic lesions and HCC using microarray | Data analysis and consultation |
| Dr. Josep Llovet | Medicine | Molecular signatures of preneoplastic lesions and HCC using microarray | Data analysis and consultation |
| Dr. Erwin Bottinger | Medicine | Gene expression profiling of kidney disease in mouse and human | Data analysis and consultation |
| Dr. Barbara Muphy | Medicine | Gene expression profiles of kidney transplantation | Data analysis and consultation |
| Dr. Mary Klotman | Medicine | Gene expression profiling of HIV-infected PBMC cells | Data analysis and consultation |
| Dr. Paul Klotman | Medicine | Gene expression profiling of HIV and its mutant infected cells | Data analysis and consultation |
| Dr. Paul Klotman | Medicine | Gene expression profiling of HIV podocytes | Data analysis and consultation |
| Dr. Michael Iaanuzzi | Medicine | Gene expression profiling to predict sarcoidosis disease progression | All |
| Dr. Theresa Chang | Medicine | Effect of HNP on gene expression of HIV-infected cell line | All |
| Dr. Tony Godfrey | Medicine | Chromosomal aberration in lung carcinoma | Data analysis/consultation/meetings |
| Dr. Luca Gusella | Medicine | Data analysis and consultation | |
| Dr. David Sternberg | Medicine | Lymphoma fusion kinase control of mRNA translation | Consultation |
| Dr. Paul Klotman | Medicine | Identification of HIV genes using gene-trapping | Sequence and SNP consultation |
| Dr. Joseph Buxbaum | Psychiatry | SNP in autism | Consultation |
| Dr. Kurt Amsler | Medicine | Comparing signaling protein phosphorylation in normal and ADPKD human renal-tissue samples | Consultation |
| Dr. Rong Wang | Human Genetics | Annotation and association network of plasma proteins identified by Mass | Consultation |
| Dr. Alison McInnes | Human Genetics | Chromosomal abnormality in Autism | Data analysis and consultation |
| Dr. Joseph Buxbaum | Psychiatry | Chromosomal Abnormality in Autism | Consultation/meeting |
| Dr. Stuart Sealfon | Neurology | General bioinformatics topics | Consultation |
| Dr. Davies Terry | Endocrinology | SNP in X chromosome inactivation | Consultation |
| Dr. Brynn Levy | Columbia Univ. | Copy number change in pediatrics diseases | Consultation |
Projects and Grants
| PI | Department | Projects | Support Scope |
| Dr. Erwin Bottinger | Medicine | Analysis and visualization of transcriptome regulation and its association with other biological information | All |
| Dr. Paul Klotman | Medicine | Bioinformatics approach to identification of pore proteins and associated diseases | Data analysis and consultation |
| Dr. Jonathon Licht | Medicine | Study of chromosomal abnormality in Polycythemia Vera | All |
| Dr. Josep Llovet | Medicine | Study of chromosomal abnormality in Hepatocellular Carcinoma (HCC) | All |
| Dr. Josep Llovet | Medicine | Gene expression profiles of preneoplastic lesions and HCC using microarray | Data analysis and consultation |
| Dr. Josep Llovet | Medicine | Molecular signatures of preneoplastic lesions and HCC using microarray | Data analysis and consultation |
| Dr. Erwin Bottinger | Medicine | Gene expression profiling of kidney disease in mouse and human | Data analysis and consultation |
| Dr. Barbara Muphy | Medicine | Gene expression profiles of kidney transplantation | Data analysis and consultation |
| Dr. Mary Klotman | Medicine | Gene expression profiling of HIV-infected PBMC cells | Data analysis and consultation |
| Dr. Paul Klotman | Medicine | Gene expression profiling of HIV and its mutant infected cells | Data analysis and consultation |
| Dr. Paul Klotman | Medicine | Gene expression profiling of HIV podocytes | Data analysis and consultation |
| Dr. Michael Iaanuzzi | Medicine | Gene expression profiling to predict sarcoidosis disease progression | All |
| Dr. Theresa Chang | Medicine | Effect of HNP on gene expression of HIV-infected cell line | All |
| Dr. Tony Godfrey | Medicine | Chromosomal aberration in lung carcinoma | Data analysis/consultation/meetings |
| Dr. Luca Gusella | Medicine | Data analysis and consultation | |
| Dr. David Sternberg | Medicine | Lymphoma fusion kinase control of mRNA translation | Consultation |
| Dr. Paul Klotman | Medicine | Identification of HIV genes using gene-trapping | Sequence and SNP consultation |
| Dr. Joseph Buxbaum | Psychiatry | SNP in autism | Consultation |
| Dr. Kurt Amsler | Medicine | Comparing signaling protein phosphorylation in normal and ADPKD human renal tissue samples | Consultation |
| Dr. Rong Wang | Human Genetics | Annotation and association network of plasma proteins identified by Mass | Consultation |
| Dr. Alison McInnes | Human Genetics | Chromosomal abnormality in Autism | Data analysis and consultation |
| Dr. Joseph Buxbaum | Psychiatry | Chromosomal Abnormality in Autism | Consultation/meeting |
| Dr. Stuart Sealfon | Neurology | General bioinformatics topics | Consultation |
| Dr. Davies Terry | Endocrinology | SNP in X-chromosome inactivation | Consultation |
| Dr. Brynn Levy | Columbia Univ. | Copy number change in pediatrics diseases | Consultation |

