Critical Value Notification List
Analyte |
Critical Value |
| Acetaminophen | > 50 ug/mL | |
| Alcohol | > 200 mg/dL | |
| Ammonia | > 150 mcg/dL | |
| Amylase | > 500 U/L | |
| Calcium | < 6.5 mg/dL | > 13.0 mg/dL |
| CO2 | < 12 mEq/L | > 40 mEq/L |
| Carbamazepine (tegretol) | > 12.0 ug/mL | |
| Cortisol | < 1.0 ug/dL | |
| Digoxin | > 2.4 ng/mL | |
| Glucose | < 40.0 mg/dL | > 500 mg/dL |
| Hemoglobin | < 7.0 g/dL | |
| Lactate | > 4.0 mg/dL | |
| Lithium | > 2.0 mEq/L | |
| Magnesium | < 1.0 mg/dL | > 5.0 mg/dL |
| Phenobarbital | > 40. ug/mL | |
| Phenytoin (dilantin) | > 20.0 ug/mL | |
| Phenytoin (dilantināFree) | >2.5 ug/ml | |
| Potassium | < 2.5 mEq/L | > 6.5 mEq/L |
| Phosphorus | < 1.8 mg/dL | > 9.9 mg/dL |
| Platelet | < 30,000/uL | > 850,000/uL |
| PT | > 43 sec | |
| PTT | > 100 sec | |
| Salicylate | > 29 mg/dL | |
| Sodium | < 120 mEq/L | > 155 mEq/L |
| Total Bilirubin | > 15 mg/dL | |
| T4, total | < 1.6 U.mL | |
| Theophylline | > 25 mg/dL | |
| TSH | > 50 U/mL | |
| Valproic Acid | > 100 ug/mL | |
| WBC | < 2,500/uL | > 40,000/uL |
| Rapid HIV (stat lab) | Reactive | |
| Fetal Fibronectin | Positive or Negative |
MICROBIOLOGY/SEROLOGY/
|
| Blood Parasites | Positive smears | |
| Fungus | Positive from sterile body sites; NYS reportables; dimorphic or systemic fungus | |
| DFA | Positive smears | |
| AFB | Positive smears; cultures | |
| VDRL | Positive CSF | |
| Bacterial Antigens | Positive from CSF, blood or urine |
|
| Gram Stain | Positive Blood cultures; sterile body fluids |
|
| Cultures | Positive CSF or sterile body fluids; organisms considered unusual, reportable;epidemiologically important or highly invasive. | |
Contact Us
Client Support Services
Phone: 212-241-5227 (4LABS)
212-241-4675
Fax: 212-987-0038
Stat Lab: 212-241-3895
Point of Care Testing: 212-241-3897

