Health Reports
| Health reports for Icahn Medical Institute, based on room numbers | |||||
|---|---|---|---|---|---|
| 13 B | 17 A | 19 A | 21 A | 23 A | 27 A |
| 13 C | 17 B | 19 B | 21 B | 23 B | 27 B |
| 13 D | 17 C | 19 C | 21 C | 23 C | 27 F |
| 13 E | 17 D | 19 D | 21 D | 23 D | 33 |
| 7 B | 17 E | 19 E | 21 E | 23 E | 35 |
| 8 B | 17 F | 19 F | 21 F | 23 F | 37 |
| 02 | 17 G | 19 G | 21 G | 23 G | 39 |
| 17 H | 19 H | 21 H | 27 | ||
| Health reports for Annenberg Building, based on room numbers | |||||
|---|---|---|---|---|---|
| 26-40 Rat | 26-46 | 26-46 Rat | 26-48 | 26-58 | 26-64 |
| 26-66 | 26-68 | 26-70 | 26-72 | 26-74 | 26-78 |
| 26-82 | 26-84 | 26-86 | 26-88 | 26-90 | 26-90A |
| 26-62 Rat | 935 RAT | ||||
| Health reports for HCSM building, based on room numbers | |||||
|---|---|---|---|---|---|
| 201 | 211 | 304 | 312 | 9-903A | 9-309A |
| 202 | 212 | 305 | 313 | 9-903B | 9-309B |
| 203 | 214 | 306 | 315 | 9-903C | 9-309C |
| 205 | 215 | 307 | 316 | 9-903D | 9-309D |
| 206 | 301 | 308 | 317 | 9-306 | 9-309E |
| 208 | 302 | 309 | 319 | 9-307 | 9-309F |
| 210 | 303 | 310 | 320 | 9-307 Rat | |
The documents above are Microsoft Word format.

